Have you already selected Elizade University as your first choice during UTME registration, or are you just interested in learning more about Elizade University’s tuition fees for incoming and returning students for the 2023/2024 academic year? if so, read on for detailed information.
The price list for Elizade University’s 2023/2024 academic year has been made available to both new and returning students. The list of school fees for all new students at Elizade University (EU) is shown below for readers’ convenience. All fees and costs that both new and returning students must pay have been collated by us.
Elizade University offers meal plans to all of its students, similar to the majority of private universities in Nigeria. The cost of these plans is shown in the table below. The school administration advises all new students to pay their tuition early to the designated banks in order to secure a spot in the academic session 2023/2024.
In order to be clear to everyone who might be interested, here are the tuition costs for Elizade University’s 2023/2024 academic year for both new and returning students.
Elizade University School Fees 2023/2024
The current Elizade University tuition ranges from N1 million to N1.5 million for both new and returning students. You must check the school’s official website to confirm the departmental fees for new students.
Note: The School Fees Portal will only accept online payments for all purchases.
The school administration at Elizade University has posted the tuition costs for the 2023/2024 academic year online for all applicants, accepted students, and returning students to view. According to information provided by Elizade University’s administration, the school fees for the 2023/2024 academic session will cost between N1 million and N1.2 million for each student.
ITEMS | HUMANITIES | SOCIAL &
MANAGEMENT SCIENCES |
BASIC & APPLIED SCIENCES | ARCHITECTURE,
QUANTITY SURVEYING ESTATE MANAGEMENT |
ENGINEERING (ALL) | LAW | NURSING
SCIENCE& |
MEDICAL LAB SCIENCE. | |
English &
Performing Arts |
International Relations Only | ||||||||
RETURNING STUDENTS | |||||||||
Tuition | 305,000 | 305,000 | 425,000 | 435,000 | 425,000 | 525,000 | 775,000 | 525,000 | 525,000 |
Examination/Assessment | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Technology Fee | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 |
Library | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 70,000 | 20,000 | 20,000 |
Medical | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Practicals/Laboratory/ Studio/Workshop | 25000 | 25000 | 20000 | 40,000 | 50,000.00 | 100,000 | 50,000.00 | 100,000 | 100,000 |
Sports | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Development | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
Registration | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Caution Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Utility & Sundry | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Accommodation | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
Feeding | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat |
Total | 740,000 | 740,000 | 855,000 | 885,000 | 885,000 | 1,035,000 | 1,285,000 | 1,035,000 | 1,035,000 |
FRESH STUDENTS | |||||||||
Tuition | 305,000 | 355,000 | 425,000 | 435,000 | 425,000 | 525,000 | 1,075,000 | 1,125,000 | 975,000 |
Examination/Assessment | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Technology Fee | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 |
Library | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 70,000 | 20,000 | 20,000 |
Medical | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Practicals/Lab/Studio/ Workshop | 20,000 | 20,000 | 20,000 | 40,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Sports | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Development | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
Registration | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Caution Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Utility & Sundry | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Accommodation | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
Identity Card | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
WAEC Verification | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 |
Prospectus | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Feeding | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat |
Total | 750,000 | 800,000 | 870,000 | 900,000 | 950,000 | 1,050,000 | 1,650,000 | 1,650,000 | 1,500,000 |
Elizade University School Fees Structure for 2021/2022 Academic session
FACULTIES | OTHER PROGRAMMES | ||||||
ITEMS | HUMANITIES | SOCIAL &
MANAGEMENT SCIENCES |
BASIC & APPLIED SCIENCES | ENGINEERING | LAW | ARCHITECTURE, QUANTITY
SURVEYING & ESTATE MANGT. |
NURSING
SCIENCE & MEDICAL LAB. SCIENCE |
RETURNING STUDENTS | |||||||
Tuition | 355,000 | 475,000 | 485,000 | 575,000 | 825,000 | 475,000 | 575,000 |
Examination/Assessment | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Technology Fee | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Library | 20,000 | 20,000 | 20,000 | 20,000 | 70,000 | 20,000 | 20,000 |
Medical | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Practicals/Laboratory/
Studio/Workshop |
25000 | 20000 | 40,000 | 100,000 | 50,000 | 50,000 | 100,000 |
Sports | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Development | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
Registration | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Caution Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Utility & Sundry | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Accommodation | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
Feeding | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat |
TOTAL | 690,000 | 805,000 | 835,000 | 985,000 | 1,235,000 | 835,000 | 985,000 |
FRESH STUDENTS | |||||||
Tuition | 355,000 | 475,000 | 485,000 | 575,000 | 825,000 | 475,000 | 575,000 |
Examination/Assessment | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Technology Fee | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Library | 20,000 | 20,000 | 20,000 | 20,000 | 70,000 | 20,000 | 20,000 |
Medical | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Practicals/Lab/Studio/
Workshop |
20,000 | 20,000 | 40,000.00 | 100,000 | 50,000 | 50,000 | 100,000 |
Sports | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Development | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
Registration | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Caution Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Utility & Sundry | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Accommodation | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
Identity Card | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
WAEC Verification | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 |
Prospectus | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Feeding | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat |
TOTAL | 700,000 | 820,000 | 850,000 | 1,000,000 | 1,250,000 | 850,000 | 1,000,000 |
Note: Application fees are 10,000 and must be paid online.
- The academic costs structure specifies that the acceptance fee, which is N100,000, is included with tuition and other expenses.
- Every student is required to pay the Parents’ Forum Levy of N10,000 every session into the Parents Forum Account Details.
Elizade University’s administration has issued a strong warning that the aforementioned school fees must be paid in full by the deadline. The School Fees Portal should receive payments from accepted students as soon as feasible.
We hope that this site has covered everything you have to know about Elizade University tuition for 2023/2024. We hope you have success during your time on campus. Please forward this article to all of your friends.