Federal Polytechnic Nekede School Fees 2024/2025 Academic Session

The management of Federal Polytechnic Nekede wishes to inform all fresh and prospective students that recently gained admission into Federal Polytechnic Nekede that the school fees schedule for 2024/2025 has been released.If recently gained admission into this institution and you are wondering about the fees that apply to your course of study, you should read this article. This article contains a list of school fees for each department at Federal Polytechnic Nekede.Failure to pay school fees when due can hinder students from taking part in the end-of-semester examinations, so on this students should ensure to pay their fees on time.

This article will provide information on school fees payable by freshly admitted students of Federal Polytechnic Nekede. This article also contains guiding tips on how to go about the Federal Polytechnic Nekede school fees payment.

Federal Polytechnic Nekede school fees for the 2024/2025 session are not any different from the fees of the previous school year. These fees are, however, subject to review which is at the discretion of the school senate.

Prospective students are encouraged to check the payment procedure applicable to the Federal Polytechnic Nekede 2024/2025 academic. This is to ensure that the procedure has not changed from the procedure used in the last academic session.

Now let us delve into the intrinsic details of the Federal Polytechnic Nekede school fees. 

Federal Polytechnic Nekede School Fees Schedule For Fresh Students 2024/2025 Academic Session

School of Engineering Technology ND 1 ND 2 HND 1 HND2
Agric. engineering 40,000 23300 29600 25300
Chemical engineering 40,000 23300 29600 25300
Computer engineering 40,000 23300 29600 25300
Civil engineering 40,000 23300 29600 25300
Electrical and Electronic Engineering 40,000 23300 29600 25300
Mechanical Engineering 40,000 23300 29600 25300
Mechatronics Technology 40,000 23300 29600 25300
School of Environmental Design & Technology 40,000 23300 29600 25300
Architecture 40,000 23300 29600 25300
Art & Design Technology 40,000 23300 29600 25300
Building Technology 40,000 23300 29600 25300
Estate Management 40,000 23300 29600 25300
Quantity Surveying 40,000 23300 29600 25300
Surveying & Geo-Informatics 40,000 23300 29600 25300
Urban & Regional Planning 40,000 23300 29600 25300

 

School of Humanities & Social Sciences 40,000 23300 29600 25300
Social Sciences 40,000 23300 29600 25300
Humanities 40,000 23300 29600 25300
Mass Communication 40,000 23300 29600 25300

 

School of Industrial & Applied Sciences 40,000 23300 29600 25300
Environmental Biology 40,000 23300 29600 25300
Science Lab. Tech 40,000 23300 29600 25300
Dispensing Opticianry 40,000 23300 29600 25300
Pharmaceutical Technology 40,000 23300 29600 25300
Hospitality Management 40,000 23300 29600 25300
Biology/Microbiology 40,000 23300 29600 25300
Fisheries 40,000 23300 29600 25300
Food Technology 40,000 23300 29600 25300
Maths/Statistics 40,000 23300 29600 25300
Computer Science 40,000 23300 29600 25300
Physics with Electronics 40,000 23300 29600 25300
Chemistry/Biochemistry 40,000 23300 29600 25300
Library Science 40,000 23300 29600 25300

 

School of Business Management Technology 40,000 23300 29600 25300
Taxation 40,000 23300 29600 25300
Cooperative Economics Management 40,000 23300 29600 25300
Public Administration 40,000 23300 29600 25300
Purchasing and Supply 40,000 23300 29600 25300
Office Technology & Management 40,000 23300 29600 25300
Marketing 40,000 23300 29600 25300
Accountancy 40,000 23300 29600 25300
Banking and Finance 40,000 23300 29600 25300
Business Administration & Management 40,000 23300 29600 25300

N/B: Federal Polytechnic Nekede school fees for freshers and returning students are paid per session and not per semester. Payment of fees must be carried out through ONLY the Federal Polytechnic Nekede portal.

Students are advised to avoid paying fees by proxy or through any agent to avoid any issues. If you have any questions as regards the Federal Polytechnic Nekede school fees for 2024/2025 academic session, please drop your question in the comment section, and you will be provided a response swiftly.