Detailed below is the schedule of the University of Uyo school fees for Basics and pre-degree students into all courses offered at UNIUYO pre-degree program.
The fees payable at the University of Uyo (UNIUYO) as seen in the table below includes UNIUYO pre-degree and basics program tuition fee for new students, examination fee, utility fee, and school fees payable by new students as mandated by the management of the university.
Also, the University of Uyo does not accept fees to be paid in installments fees are to be paid in a lump sum. See a breakdown of UNIUYO pre-degree and basic studies school fees for fresh students 2023/2024 academic session below.
UNIUYO Pre-Degree and Basics Studies School Fees Schedule For Fresh Students For the 2023/2024 Academic Session
All newly admitted pre-degree and BASIC students of UNIUYO are hereby advised to pay their tuition fees for the 2023/2024 academic session early to the designated banks as approved by the school management.
UNIUYO Pre-Degree and Basics Studies School Fees Schedule For All Courses (Fresh Students only) 2023/2024 Session
S/no. | Fees | First Semester |
---|---|---|
1 | Tuition Fees | 60,000 |
2 | Examination Fees | 10,000 |
3 | Utility Fees | 5,000 |
4 | Departmental Handbook | 1,000 |
5 | Medical Fees | 1,500 |
6 | Facility Management Fees | 6,000 |
7 | Library Fees | 2,000 |
8 | Biometric Identity card | 1,500 |
9 | Finance Charge | 1,000 |
10 | Database Fees | 1,000 |
Total | 89,000 |
Departmental Dues – N500/semester
UNIUYO Basic Studies School Fees Schedule 2023/2024 Academic Session
S/no. | Fees | First Semester | Second Semester | Total |
---|---|---|---|---|
1 | Tuition Fees | 100,000 | 30,000 | 130,000 |
2 | Examination Fees (JUPEB) | 35,000 | 35,000 | |
3 | Mock JUPEB Fees | 5,000 | 5,000 | |
4 | Utility Fees | 4,000 | 4,000 | 8,000 |
5 | Lab/Practical/Field trip Fees (For Science and Geography
students only |
5,000 | 5,000 | 10,000 |
6 | Departmental Handbook | 1,000 | 1,000 | |
7 | Medical Fees | 1,500 | 1,500 | |
8 | Facility Management Fees | 3,000 | 3,000 | 6,000 |
9 | Library Fees | 1,000 | 1,000 | 2,000 |
10 | Biometric Identity Card | 1,500 | 1,500 | |
11 | JUPEB Syllabus | 1,000 | 1,000 | |
12 | Finance Charge | 500 | 500 | 1,000 |
13 | Database Fees | 500 | 500 | 1,000 |
Total for all students of Agric. Science, Biology, Chemistry, Physics, and Geography | 154,000 | 49,000 | 203,000 | |
Total for all other students | 149,000 | 44,000 | 193,000 |
NOTE
1. Departmental Dues – N500/semester.
2. Students of Clinical Sciences and Pharmacy must pay N5,000.00 for each of the five (5) year one GST courses: two (2) courses in the 1st semester & three (3) courses in the 2nd Semester.
Hope this piece of information has been helpful so far. If you still have questions as regards the University of Uyo (UNIUYO) pre-degree and BASICS school fees for new students 2023/2024 academic session, kindly scroll down to the comment section below and we shall respond accordingly.