KASU Cut Off Mark 2022/2023 | Kaduna State University Cut Off Mark [JAMB & DEPT]
KASU Cut Off Mark 2022/2023 | Kaduna State University Cut Off Mark [JAMB & DEPT]
KASU Cut Off Mark 2022 – The Kaduna State University has released and published the cut off mark for fresh students in the 2022/2023 academic session. See KASU Cut Off Mark for JAMB and Department here.
Do you want to know the approved KASU Cut Off Mark for all courses? If yes then you are in the right place. This article will give you every information on KASU cut off mark for 2022.
If you want to check KASU cut off mark 2022, you can do so via this page. The JAMB and Departmental cut off mark for Kaduna State University (KASU) will be published here. See more details below.
KASU Cut Off Mark 2022/2023
Is KASU Cut Off Mark Out for 2022? Yes! Kaduna State University, KASU Cut Off Mark for 2021/2022 academic session is out. All newly admitted students of KASU should check their 2022 cut off mark here.
The JAMB UTME Cut Off Mark for Kaduna State University (KASU) is 160. Only candidates who scored 160 and above in their UTME result are eligible to apply for admission.
Additionally, candidates should have made Kaduna State University, KASU their first choice and score atleast 5 credits (inclusive of Mathematics & English) in WASSCE or it’s equivalent.
In general, applicants seeking admission into Kaduna State University, (KASU) must have a good JAMB and O’ level result.
KASU Departmental Cut Off Mark 2022
The Kaduna State University, (KASU) has released the departmental cut off mark for 2022/2023 academic session. See more details below.
DEPARTMENT | KASU MERIT CUT OFF MARK |
---|---|
Pharmacy | 293 |
Medicine and Surgery | 314 |
Medical Laboratory Science | 256 |
Mechanical Engineering | 260 |
Electronic Engineering | 217 |
Medical Radiography | 263 |
Civil Engineering | 256 |
Mass Communication | 265 |
Foreign Language | 180 |
History and International Studies | 242 |
English and Literary Studies | 252 |
Theatre and Film Studies | 249 |
Nutrition and Dietetics | 224 |
Home Science | 180 |
Medical Rehabilitation | 235 |
Political Science | 240 |
Law | 297 |
Nursing | 290 |
English Education | 235 |
Social Science Education | 220 |
Archaeology | 180 |
Public Administration and Local Government Studies | 221 |
Sociology | 216 |
Economics | 242 |
Urban and Regional Planning | 180 |
Estate Management | 200 |
Architecture | 203 |
Human Physiology | 205 |
Human Anatomy | 206 |
Veterinary Medicine | 225 |
Marketing | 212 |
Banking and Finance | 218 |
Statistics | 180 |
Pure and Industrial Chemistry | 216 |
Physics and Astronomy | 203 |
Aquaculture | 190 |
Linguistics | 212 |
Marketing | 183 |
Banking and Finance | 183 |
Accountancy | 246 |
Business Management | 213 |
Foreign Language | 180 |
Geography | 200 |
Geology | 222 |
German | 180 |
Guidance and Counselling | 180 |
Health Education | 180 |
History | 189 |
Home Science | 200 |
Agricultural Extension | 210 |
Adult Education | 180 |
Agricultural Economics | 182 |
Biochemistry | 207 |
Crop Science | 180 |
Animal Science | 180 |
Microbiology | 200 |
Zoology | 181 |
If you have any question on KASU cut off mark, don’t hesitate to send us a message via the comment section below.