KSU School Fees 2024/2025 Portal For Freshers and Returning Students| Kogi State University School Fees

KSU School Fees 2024/2025 Portal For Freshers and Returning Students| Kogi State University School Fees

Find out about Kogi State University, Ayigba School Fees 2024 for Freshers and Returning Students, KSU School Fees Portal — www.ksu.edu.ng, KSU tuition fees in this page below.

KSU School Fees

If you are an aspirant or returning student of KSU and don’t know the exact amount for the Kogi State University School Fees — then this page is for you.

Have you applied for KSU Post UTME Form yet? If No, then you have to do that right away.

In this article, we would give you every information about KSU school fees for new and old students.

To get to know the KSU tuition fees, we strongly advise you to read this guide carefully to the end.

Let’s get started!

KSU School Fees Schedule 2024/2025

The Management of the Kogi State University, Ayigba (KSU) wishes to inform the general public that the school fees for 2024/2025 academic session has been released and published online.

Before we continue, we’ll like to inform you that, all information written down here is the exact same details on the university’s portal — www.ksu.edu.ng

Also, the details for KSU tuition fees would be written in a tabular format for clear and better understanding.

The breakdown of the Kogi State University School Fees schedule for 2021/2024 academic session is published below. see more details.

KSU ACCEPTANCE FEE 2024/2025:

The Kogi State University (KSU) acceptance fee for 2024/2025 academic session is estimated from N20,000 to N50,000. This fee is mandatory and non-refundable for every newly admitted 100L student.

KSU SCHOOL FEES SCHEDULE 2024/2025 Academic Session [100L & 200L]

100 Level & DE  200 Level
Departments Indigenes  Non Indigenes Indigenes Non-Indigenes
Accounting N57,500 100,000 N46,500 N89,000
Agric-Econs and Extension N57,500 100,000 N46,500 N89,000
Agricultural Economics/Extension N57,500 100,000 N46,500 N89,000
Animal Production N57,500 100,000 N46,500 N89,000
Animal Science N57,500 100,000 N46,500 N89,000
Arabic and Islamic Studies N57,500 100,000 N46,500 N89,000
Arabic Language and Literature N57,500 100,000 N46,500 N89,000
Arabic Studies N57,500 100,000 N46,500 N89,000
Banking And Finance N57,500 100,000 N46,500 N89,000
Biochemistry N57,500 100,000 N46,500 N89,000
Biological Sciences N57,500 100,000 N46,500 N89,000
Biotechnology N57,500 100,000 N46,500 N89,000
Botany N57,500 100,000 N46,500 N89,000
Broadcast Journalism N57,500 100,000 N46,500 N89,000
Business Administration N57,500 100,000 N46,500 N89,000
Cartography N57,500 100,000 N46,500 N89,000
Chemistry N57,500 100,000 N46,500 N89,000
Christian Religious Knowledge/Studies N57,500 100,000 N46,500 N89,000
Computer Science N57,500 100,000 N46,500 N89,000
Crop Production N57,500 100,000 N46,500 N89,000
Crop Science N57,500 100,000 N46,500 N89,000
Drama/Dramatic/Performing/Theatre Arts N57,500 100,000 N46,500 N89,000
Economics N57,500 100,000 N46,500 N89,000
English and Literary Studies N57,500 100,000 N46,500 N89,000
English Language N57,500 100,000 N46,500 N89,000
Environmental Resources Management N57,500 100,000 N46,500 N89,000
Food Science and Technology N57,500 100,000 N46,500 N89,000
Geography N57,500 100,000 N46,500 N89,000
Geography and Planning Science N57,500 100,000 N46,500 N89,000
Geology N57,500 100,000 N46,500 N89,000
History and International Studies N57,500 100,000 N46,500 N89,000
Home Science and Management N57,500 100,000 N46,500 N89,000
Islamic Studies N57,500 100,000 N46,500 N89,000
Law N57,500 100,000 N46,500 N89,000
Law and Diplomacy N57,500 100,000 N46,500 N89,000
Management N57,500 100,000 N46,500 N89,000
Management Studies N57,500 100,000 N46,500 N89,000
Mass Communication N57,500 100,000 N46,500 N89,000
Mathematics N57,500 100,000 N46,500 N89,000
Microbiology N57,500 100,000 N46,500 N89,000
Nutrition N57,500 100,000 N46,500 N89,000
Philosophy N57,500 100,000 N46,500 N89,000
Philosophy and Religious Studies N57,500 100,000 N46,500 N89,000
Physics N57,500 100,000 N46,500 N89,000
Political Science N57,500 100,000 N46,500 N89,000
Public Administration N57,500 100,000 N46,500 N89,000
Public Relations and Advertising N57,500 100,000 N46,500 N89,000
Remote Sensing and Geographical Information System N57,500 100,000 N46,500 N89,000
Rural Development N57,500 100,000 N46,500 N89,000
Social Work N57,500 100,000 N46,500 N89,000
Sociology N57,500 100,000 N46,500 N89,000
Soil and Environmental Management N57,500 100,000 N46,500 N89,000
Soil Science N57,500 100,000 N46,500 N89,000
Statistics N57,500 100,000 N46,500 N89,000
Theatre Arts N57,500 100,000 N46,500 N89,000
Transport Management N57,500 100,000 N46,500 N89,000
Urban and Regional Planning N57,500 100,000 N46,500 N89,000
Zoology N57,500 100,000 N46,500

KSU SCHOOL FEES SCHEDULE 2024/2025 Academic Session [300L & 400L]

LEVEL  INDIGENES NON-INDIGENES
300 level N46,500  N89,000
400 level N44,250 N26,600

Please endeavor to pay your school fees on time before the deadline to avoid stories that touches the heart.

The list above will continually be updated from time to time, we advise you to continue visiting this page or you simply bookmark this page to get updated anytime we publish this article.

If you have any question concerning KSU school fees, kindly let us know via the comment section below.

1 thought on “KSU School Fees 2024/2025 Portal For Freshers and Returning Students| Kogi State University School Fees”

Comments are closed.